RE5003
- Max pull force: 4000Nย
- Max push force: 6000Nย
- Stroke length: 50-250ย
- Min.build-in length, excl. stroke: 155ย
- IPX 1ย
Introducing the RE5003
Well suited for limited build in spaces such as seat lifts, lift-chairs, wheelchair lifting devices.ย ย
Features
| Motor | 24VDC standard or fast. Motor angle fixed in 90ยฐย |
| Mounting brackets | cyl 10,0/12,0mm, fork 10,1mm. Angle for rear bracket is 0ยฐ or 90ยฐย |
| Connection | Cable 0,5m 2×0,75mm2ย (stripped ends) |
| Operating temperature | +5ยฐ to +40ยฐC |
| Storage temperature | -40ยฐ to +70ยฐCย |
| Stroke lengths | [mm] 50, 100, 150, 200, 250 |
| Housing | Steel |
| Piston | Steel |
| Color | Black |
| Duty cycle | 10%, max 2 min at continuous use followed by an 18 min rest |
Discover the REAC Process
From idea to reality
Explore the seamless journey of transforming your vision into reality with REAC. From initial consultation to final implementation, our process ensures efficiency, quality, and satisfaction at every step. Learn more about how we make it happen.